Minimum wage lookup
Monthly minimums for common occupations. We're adding the rest of each schedule, so check the gazetted order for occupations not listed here.
Kenya
Regulation of Wages (General) (Amendment) Order 2026, Legal Notice 108, in force from 2026-05-01.
| Occupation or sector | Area | Monthly minimum (KES) |
|---|---|---|
| General labourer, cleaner or messenger | Nairobi, Mombasa, Kisumu, Nakuru, Eldoret | 18,047.40 |
| General labourer, cleaner or messenger | Mavoko, Ruiru, Limuru | 16,650.95 |
| General labourer, cleaner or messenger | All other areas | 9,628.07 |
| Night watchman | Nairobi, Mombasa, Kisumu, Nakuru, Eldoret | 20,133.72 |
Tanzania Mainland
Labour Institutions (Minimum Wage for Private Sector) Order, GN 605A of 2025, in force from 2026-01-01.
| Occupation or sector | Area | Monthly minimum (TZS) |
|---|---|---|
| Any sector not specified | Mainland | 175,000 |
| Industrial | Mainland | 200,000 |
| Trade and business | Mainland | 200,500 |
| Three-star hotels | Mainland | 225,000 |
| Domestic security companies | Mainland | 197,000 |
| Private secondary schools | Mainland | 281,300 |
| Commercial banks | Mainland | 733,000 |
| Telecommunications | Mainland | 644,000 |
| Construction, class II to IV | Mainland | 464,500 |
In Kenya, an employee who isn't housed by the employer must also receive a housing allowance, so basic pay plus housing allowance must reach 1.15 × the minimum. Ask us about an occupation not listed.